miércoles, marzo 02, 2011

WRC 2011: Rally Mexico - Itinerary



Check here all the ITINERARY for RALLY MEXICO 2011. Each and every stage and the approximate times. If you havent found the maps for each stage too, here is a link for you to consult them: 
Thursday 3 March
2006 SS1 Guanajuato Street Stage 1.05km
Friday 4 March
0843 SS2 Alfaro 1 26.01km
1016 SS3 Ortega 1 23,83km
1104 SS4 El Cubilete 1 18,87km
1212 SS5 León Street Stage 1,33km
Service Poliforum
1347 SS6 Alfaro 2 26,01km
1520 SS7 Ortega 2 23,83km
1608 SS8 El Cubilete 2 18,87km
1945 SS9 Super Special 1 2,21km
1950 SS10 Super Special 2 2,21km
Saturday 5 March
0854 SS11 Ibarrila 1 29,90km
1017 SS12 Duarte 1 23,27km
1108 SS13 Derramadero 1 23,28km
1211 SS14 León Streeet Stage 1,33km
Service Poliforum
1357 SS15 Ibarrilla 2 29,90km
1520 SS16 Duarte 2 23,27km
1611 SS17 Derramadero 2 23,28km
1943 SS18 Super Special 3 2,21km
1948 SS19 Super Special 4 2,21km
Sunday 6 March
0828 SS20 Guanajuatitio 4,42km
0951 SS21 Comanjilla 24,59km
1106 SS22 Guanajuato Power Stage 8,28km
1300 Finish/ Podium
1345 Press Conference
See you there!!

No hay comentarios.: